Web Design | Comparisons
Package Comparisons
Four Different Packages To Fit Your Needs!
The below is a simple chart comparing our three standard packages. If none of the packages suit your needs check out our Custom Design Package.
| Basic Design Package | Silver Design Package | Gold Design Package | |
|---|---|---|---|
| Maximum # of Pages* | 3-6 | 6-15 | 15-24 |
| Dynamic Graphics | |||
| Navigation | 1 sidebar | 1 sidebar, dropdown menu | 2 sidebar, dropdown menu |
| Forms | 1 basic contact form | 2 basic, 1 advance | 2 basic, 2 advance |
| Sitemap | Applicable | Included | Included |
| Flash | 2-4 slide basic banner | 2 basic flash banners | 2 basic flash banners, 1 advanced |
| Logo Design-NEW! | No | Applicable | Included |
| E-Commerce | No | Applicable | Included |
| CMS Compatiblity | Applicable | Applicable | Applicable |
| Revisions* | 3 | 6 | 9 |
| Price Range | $150 - $1,500 | $1,500 - $2,500 | $2,500 - $3, 500 |
| Free Quote! | Free Quote! | Free Quote! |
Our packages versus the competitors
One the left is our cheapest Basic Design package with all the standard options and on the right is our competitors basic package. As you can see for a package that is four times as much they don't even come close to our most basic package.
| Us (Basic Design Package) | Competitors (Basic Package) | |
|---|---|---|
| Maximum # of Pages | 2 (including Home page and Contact Us page) | 2 (including Contact Us page) |
| Dynamic Graphics | ||
| Navigation | 1 sidebar | 1 menu |
| Forms | 1 basic contact form | None |
| Sitemap | Applicable | Yes |
| Flash | 2 slide basic banner | None |
| Logo Design-NEW! | No | None |
| E-Commerce | No | None |
| CMS Compatiblity | Applicable | None |
| Revisions* | 3 | 3 |
| Price | $150 | $450 |

