Web Hosting | Comparisons
Plan Comparisons
Five Different Packages To Fit Your Needs!
The below is a simple chart comparing our three standard plans. If none of these plans suit your needs check out our Custom Hosting Plan or Reseller Hosting Plan.
| Basic Hosting Plan | Gold Hosting Plan | Platinum Hosting Plan | |
|---|---|---|---|
| Web Space | 500MB | 5GB | 15GB |
| Bandwidth | 1GB | 50GB | 150GB |
| Email Accounts | 25 | 100 | Unlimited |
| Databases | 5 | 10 | 30 |
| SSH Access | No | Available upon request | Available upon request |
| Backups | Weekley | Daily *Now with off-site backups |
Daily *Now with off-site backups |
| cPanel | |||
| Shared SSL | |||
| Starting From | $4.50/month | $10.00/month | $15.00/month |
| Order Now! | Order Now! | Order Now! |

